Please click the download symbol in the third column to download the data files.
Data source | Used for | Download size |
---|---|---|
Gene-set files | ||
MSigDB v7.0 gene-set file | MAGMA gene-set analysis file used in SNP2GENE from FUMA version 1.3.5d to 1.5.5. | |
MSigDB v2023.1Hs gene-set file | MAGMA gene-set analysis file used in SNP2GENE from FUMA version 1.5.6 onwards. | |
MSigDB and GWAS catalog gene-set files | Gene-set analysis files used in GENE2FUNC from FUMA version 1.3.5d to 1.5.5. | |
MSigDB and GWAS catalog gene-set files | Gene-set analysis files used in GENE2FUNC from FUMA version 1.5.6 onwards. | |
Gene expression files | ||
GTEx v8 general expression differentially expressed genes | The gene-set of the differentially expressed genes in GTEx v8 across 30 tissues. This file is used for GENE2FUNC tissue specificity analysis. | |
GTEx v8 specific expression differentially expressed genes | The gene-set of the differentially expressed genes in GTEx v8 across 54 tissues. This file is used for GENE2FUNC tissue specificity analysis. | |
GTEx v7 general expression differentially expressed genes | The gene-set of the differentially expressed genes in GTEx v7 across 30 tissues. This file is used for GENE2FUNC tissue specificity analysis. | |
GTEx v7 specific expression differentially expressed genes | The gene-set of the differentially expressed genes in GTEx v7 across 54 tissues. This file is used for GENE2FUNC tissue specificity analysis. | |
GTEx v6 general expression differentially expressed genes | The gene-set of the differentially expressed genes in GTEx v6 across 30 tissues. This file is used for GENE2FUNC tissue specificity analysis. | |
GTEx v6 specific expression differentially expressed genes | The gene-set of the differentially expressed genes in GTEx v6 across 54 tissues. This file is used for GENE2FUNC tissue specificity analysis. | |
GTEx v8 general gene expression | The gene expression values in GTEx v8 across 30 tissues. This file is used for SNP2GENE MAGMA Tissue Expression Analysis. | |
GTEx v8 specific gene expression | The gene expression values in GTEx v8 across 54 tissues. This file is used for SNP2GENE MAGMA Tissue Expression Analysis. | |
GTEx v7 general gene expression | The gene expression values in GTEx v7 across 30 tissues. This file is used for SNP2GENE MAGMA Tissue Expression Analysis. | |
GTEx v7 specific gene expression | The gene expression values in GTEx v7 across 54 tissues. This file is used for SNP2GENE MAGMA Tissue Expression Analysis. | |
GTEx v6 general gene expression | The gene expression values in GTEx v6 across 30 tissues. This file is used for SNP2GENE MAGMA Tissue Expression Analysis. | |
GTEx v6 specific gene expression | The gene expression values in GTEx v6 across 54 tissues. This file is used for SNP2GENE MAGMA Tissue Expression Analysis. | MAGMA gene boundary files |
MAGMA gene boundaries Ensembl v85 | This file defines gene boundaries and is used to map variants to genes in the SNP2GENE MAGMA analysis. Gene locations are GRCh37 and are based on Ensembl v85. | |
MAGMA gene boundaries Ensembl v92 | This file defines gene boundaries and is used to map variants to genes in the SNP2GENE MAGMA analysis. Gene locations are GRCh37 and are based on Ensembl v92. | |
MAGMA gene boundaries Ensembl v102 | This file defines gene boundaries and is used to map variants to genes in the SNP2GENE MAGMA analysis. Gene locations are GRCh37 and are based on Ensembl v102. | |
MAGMA gene boundaries Ensembl v110 | This file defines gene boundaries and is used to map variants to genes in the SNP2GENE MAGMA analysis. Gene locations are GRCh37 and are based on Ensembl v110. | MAGMA files |
MAGMA European | The reference data files are created from Phase 3 of 1,000 Genomes. The SNP locations in the data are in reference to human genome Build 37. |
|
MAGMA African | The reference data files are created from Phase 3 of 1,000 Genomes. The SNP locations in the data are in reference to human genome Build 37. |
|
MAGMA East Asian | The reference data files are created from Phase 3 of 1,000 Genomes. The SNP locations in the data are in reference to human genome Build 37. |
|
MAGMA South Asian | The reference data files are created from Phase 3 of 1,000 Genomes. The SNP locations in the data are in reference to human genome Build 37. |
|
MAGMA Middle/South American | The reference data files are created from Phase 3 of 1,000 Genomes. The SNP locations in the data are in reference to human genome Build 37. |
|
MAGMA All populations | The reference data files are created from Phase 3 of 1,000 Genomes. The SNP locations in the data are in reference to human genome Build 37. |
|
GRCh38 to rsID |
GRCh38 unique ID and rsID file | This file is used to convert GRCh38 chromosome and position to rsID in the SNP2GENE analysis. The rsID is based on dbSNP v152. | Reference panel data |
1000 genomes ALL variants | This file is a list of the variants included in the 1KG ALL reference panel used in the SNP2GENE analysis. | |
1000 genomes AFR variants | This file is a list of the variants included in the 1KG AFR reference panel used in the SNP2GENE analysis. | |
1000 genomes AMR variants | This file is a list of the variants included in the 1KG AMR reference panel used in the SNP2GENE analysis. | |
1000 genomes EAS variants | This file is a list of the variants included in the 1KG EAS reference panel used in the SNP2GENE analysis. | |
1000 genomes EUR variants | This file is a list of the variants included in the 1KG EUR reference panel used in the SNP2GENE analysis. | |
1000 genomes SAS variants | This file is a list of the variants included in the 1KG SAS reference panel used in the SNP2GENE analysis. |